
Navidad Filarmónica - Orquesta Filarmónica de Bogotá
Bogotá
Teatro Mayor Julio Mario Santo Domingo
Localidad y precios
VISTA PARCIAL TERCER PISO | Precio + Servicio | Total |
---|---|---|
ADULTO | $30.000 + $3.200 | $33.200 |
VISTA PARCIAL SEGUNDO PISO | Precio + Servicio | Total |
ADULTO | $30.000 + $3.200 | $33.200 |
2 balcón delantero | Precio + Servicio | Total |
ADULTO | $50.000 + $5.400 | $55.400 |
1 balcón posterior | Precio + Servicio | Total |
ADULTO | $50.000 + $5.400 | $55.400 |
Balcón Mayor | Precio + Servicio | Total |
ADULTO | $50.000 + $5.400 | $55.400 |
1 balcón delantero | Precio + Servicio | Total |
ADULTO | $60.000 + $6.400 | $66.400 |
Plateas laterales | Precio + Servicio | Total |
ADULTO | $60.000 + $6.400 | $66.400 |
Platea posterior | Precio + Servicio | Total |
ADULTO | $60.000 + $6.400 | $66.400 |
Platea 3 | Precio + Servicio | Total |
ADULTO | $70.000 + $7.500 | $77.500 |
Platea 4 | Precio + Servicio | Total |
ADULTO | $70.000 + $7.500 | $77.500 |
Platea 1 | Precio + Servicio | Total |
ADULTO | $90.000 + $9.600 | $99.600 |
Platea 2 | Precio + Servicio | Total |
ADULTO | $90.000 + $9.600 | $99.600 |
Bogotá
Teatro Mayor Julio Mario Santo Domingo
Localidad y precios
VISTA PARCIAL TERCER PISO | Precio + Servicio | Total |
---|---|---|
ADULTO | $30.000 + $3.200 | $33.200 |
VISTA PARCIAL SEGUNDO PISO | Precio + Servicio | Total |
ADULTO | $30.000 + $3.200 | $33.200 |
2 balcón delantero | Precio + Servicio | Total |
ADULTO | $50.000 + $5.400 | $55.400 |
1 balcón posterior | Precio + Servicio | Total |
ADULTO | $50.000 + $5.400 | $55.400 |
Balcón Mayor | Precio + Servicio | Total |
ADULTO | $50.000 + $5.400 | $55.400 |
1 balcón delantero | Precio + Servicio | Total |
ADULTO | $60.000 + $6.400 | $66.400 |
Plateas laterales | Precio + Servicio | Total |
ADULTO | $60.000 + $6.400 | $66.400 |
Platea posterior | Precio + Servicio | Total |
ADULTO | $60.000 + $6.400 | $66.400 |
Platea 3 | Precio + Servicio | Total |
ADULTO | $70.000 + $7.500 | $77.500 |
Platea 4 | Precio + Servicio | Total |
ADULTO | $70.000 + $7.500 | $77.500 |
Platea 1 | Precio + Servicio | Total |
ADULTO | $90.000 + $9.600 | $99.600 |
Platea 2 | Precio + Servicio | Total |
ADULTO | $90.000 + $9.600 | $99.600 |
Bogotá
Teatro Mayor Julio Mario Santo Domingo
Localidad y precios
VISTA PARCIAL TERCER PISO | Precio + Servicio | Total |
---|---|---|
ADULTO | $30.000 + $3.200 | $33.200 |
VISTA PARCIAL SEGUNDO PISO | Precio + Servicio | Total |
ADULTO | $30.000 + $3.200 | $33.200 |
2 balcón delantero | Precio + Servicio | Total |
ADULTO | $50.000 + $5.400 | $55.400 |
1 balcón posterior | Precio + Servicio | Total |
ADULTO | $50.000 + $5.400 | $55.400 |
Balcón Mayor | Precio + Servicio | Total |
ADULTO | $50.000 + $5.400 | $55.400 |
1 balcón delantero | Precio + Servicio | Total |
ADULTO | $60.000 + $6.400 | $66.400 |
Plateas laterales | Precio + Servicio | Total |
ADULTO | $60.000 + $6.400 | $66.400 |
Platea posterior | Precio + Servicio | Total |
ADULTO | $60.000 + $6.400 | $66.400 |
Platea 3 | Precio + Servicio | Total |
ADULTO | $70.000 + $7.500 | $77.500 |
Platea 4 | Precio + Servicio | Total |
ADULTO | $70.000 + $7.500 | $77.500 |
Platea 1 | Precio + Servicio | Total |
ADULTO | $90.000 + $9.600 | $99.600 |
Platea 2 | Precio + Servicio | Total |
ADULTO | $90.000 + $9.600 | $99.600 |
Bancolombia 30% dcto. - 18 diciembre