Orquesta Filarmónica de Bogotá - Navidad Filarmónica
Bogotá
Teatro Mayor Julio Mario Santo Domingo
Bogotá
Teatro Mayor Julio Mario Santo Domingo
Location and prices
VISTA PARCIAL SEGUNDO PISO | Price + Service | Total |
---|---|---|
ADULTO | $30.000 + $2.900 | $32.900 |
VISTA PARCIAL TERCER PISO | Price + Service | Total |
ADULTO | $30.000 + $2.900 | $32.900 |
2 balcón delantero | Price + Service | Total |
ADULTO | $50.000 + $4.800 | $54.800 |
Balcón Mayor | Price + Service | Total |
ADULTO | $50.000 + $4.800 | $54.800 |
1 balcón posterior | Price + Service | Total |
ADULTO | $50.000 + $4.800 | $54.800 |
Plateas laterales | Price + Service | Total |
ADULTO | $60.000 + $5.800 | $65.800 |
1 balcón delantero | Price + Service | Total |
ADULTO | $60.000 + $5.800 | $65.800 |
Platea posterior | Price + Service | Total |
ADULTO | $60.000 + $5.800 | $65.800 |
Platea 4 | Price + Service | Total |
ADULTO | $70.000 + $6.800 | $76.800 |
Platea 3 | Price + Service | Total |
ADULTO | $70.000 + $6.800 | $76.800 |
Platea 2 | Price + Service | Total |
ADULTO | $90.000 + $8.700 | $98.700 |
Platea 1 | Price + Service | Total |
ADULTO | $90.000 + $8.700 | $98.700 |
Bogotá
Teatro Mayor Julio Mario Santo Domingo
Bogotá
Teatro Mayor Julio Mario Santo Domingo
Location and prices
VISTA PARCIAL SEGUNDO PISO | Price + Service | Total |
---|---|---|
ADULTO | $30.000 + $2.900 | $32.900 |
VISTA PARCIAL TERCER PISO | Price + Service | Total |
ADULTO | $30.000 + $2.900 | $32.900 |
2 balcón delantero | Price + Service | Total |
ADULTO | $50.000 + $4.800 | $54.800 |
Balcón Mayor | Price + Service | Total |
ADULTO | $50.000 + $4.800 | $54.800 |
1 balcón posterior | Price + Service | Total |
ADULTO | $50.000 + $4.800 | $54.800 |
Plateas laterales | Price + Service | Total |
ADULTO | $60.000 + $5.800 | $65.800 |
1 balcón delantero | Price + Service | Total |
ADULTO | $60.000 + $5.800 | $65.800 |
Platea posterior | Price + Service | Total |
ADULTO | $60.000 + $5.800 | $65.800 |
Platea 4 | Price + Service | Total |
ADULTO | $70.000 + $6.800 | $76.800 |
Platea 3 | Price + Service | Total |
ADULTO | $70.000 + $6.800 | $76.800 |
Platea 2 | Price + Service | Total |
ADULTO | $90.000 + $8.700 | $98.700 |
Platea 1 | Price + Service | Total |
ADULTO | $90.000 + $8.700 | $98.700 |
Bogotá
Teatro Mayor Julio Mario Santo Domingo
Bogotá
Teatro Mayor Julio Mario Santo Domingo
Location and prices
VISTA PARCIAL SEGUNDO PISO | Price + Service | Total |
---|---|---|
ADULTO | $30.000 + $2.900 | $32.900 |
VISTA PARCIAL TERCER PISO | Price + Service | Total |
ADULTO | $30.000 + $2.900 | $32.900 |
2 balcón delantero | Price + Service | Total |
ADULTO | $50.000 + $4.800 | $54.800 |
Balcón Mayor | Price + Service | Total |
ADULTO | $50.000 + $4.800 | $54.800 |
1 balcón posterior | Price + Service | Total |
ADULTO | $50.000 + $4.800 | $54.800 |
Plateas laterales | Price + Service | Total |
ADULTO | $60.000 + $5.800 | $65.800 |
1 balcón delantero | Price + Service | Total |
ADULTO | $60.000 + $5.800 | $65.800 |
Platea posterior | Price + Service | Total |
ADULTO | $60.000 + $5.800 | $65.800 |
Platea 4 | Price + Service | Total |
ADULTO | $70.000 + $6.800 | $76.800 |
Platea 3 | Price + Service | Total |
ADULTO | $70.000 + $6.800 | $76.800 |
Platea 2 | Price + Service | Total |
ADULTO | $90.000 + $8.700 | $98.700 |
Platea 1 | Price + Service | Total |
ADULTO | $90.000 + $8.700 | $98.700 |
Bogotá
Teatro Mayor Julio Mario Santo Domingo
Bogotá
Teatro Mayor Julio Mario Santo Domingo
Location and prices
VISTA PARCIAL SEGUNDO PISO | Price + Service | Total |
---|---|---|
ADULTO | $30.000 + $2.900 | $32.900 |
VISTA PARCIAL TERCER PISO | Price + Service | Total |
ADULTO | $30.000 + $2.900 | $32.900 |
2 balcón delantero | Price + Service | Total |
ADULTO | $50.000 + $4.800 | $54.800 |
Balcón Mayor | Price + Service | Total |
ADULTO | $50.000 + $4.800 | $54.800 |
1 balcón posterior | Price + Service | Total |
ADULTO | $50.000 + $4.800 | $54.800 |
Plateas laterales | Price + Service | Total |
ADULTO | $60.000 + $5.800 | $65.800 |
1 balcón delantero | Price + Service | Total |
ADULTO | $60.000 + $5.800 | $65.800 |
Platea posterior | Price + Service | Total |
ADULTO | $60.000 + $5.800 | $65.800 |
Platea 4 | Price + Service | Total |
ADULTO | $70.000 + $6.800 | $76.800 |
Platea 3 | Price + Service | Total |
ADULTO | $70.000 + $6.800 | $76.800 |
Platea 2 | Price + Service | Total |
ADULTO | $90.000 + $8.700 | $98.700 |
Platea 1 | Price + Service | Total |
ADULTO | $90.000 + $8.700 | $98.700 |
Bogotá
Teatro Mayor Julio Mario Santo Domingo
Bogotá
Teatro Mayor Julio Mario Santo Domingo
Location and prices
VISTA PARCIAL SEGUNDO PISO | Price + Service | Total |
---|---|---|
ADULTO | $30.000 + $2.900 | $32.900 |
VISTA PARCIAL TERCER PISO | Price + Service | Total |
ADULTO | $30.000 + $2.900 | $32.900 |
2 balcón delantero | Price + Service | Total |
ADULTO | $50.000 + $4.800 | $54.800 |
Balcón Mayor | Price + Service | Total |
ADULTO | $50.000 + $4.800 | $54.800 |
1 balcón posterior | Price + Service | Total |
ADULTO | $50.000 + $4.800 | $54.800 |
Plateas laterales | Price + Service | Total |
ADULTO | $60.000 + $5.800 | $65.800 |
1 balcón delantero | Price + Service | Total |
ADULTO | $60.000 + $5.800 | $65.800 |
Platea posterior | Price + Service | Total |
ADULTO | $60.000 + $5.800 | $65.800 |
Platea 4 | Price + Service | Total |
ADULTO | $70.000 + $6.800 | $76.800 |
Platea 3 | Price + Service | Total |
ADULTO | $70.000 + $6.800 | $76.800 |
Platea 2 | Price + Service | Total |
ADULTO | $90.000 + $8.700 | $98.700 |
Platea 1 | Price + Service | Total |
ADULTO | $90.000 + $8.700 | $98.700 |
Lugar:
Teatro Mayor Julio Mario Santo Domingo
Fecha:
20, 21 y 22 de Diciembre
Hora:
20 de Dic: 8:00 pm.
21 de Dic: 5:00 pm.
22 de Dic: 11:00 am.
Apertura de puertas:
20 de Dic: 7:00 pm.
21 de Dic: 4:00 pm.
22 de Dic: 10:00 am.
Edad mínima:
Más información
Director asistente: Rubián Zuluaga
Como ya es tradición en el Teatro Mayor Julio Mario Santo Domingo, la Orquesta Filarmónica de Bogotá cierra la programación del año y celebra las fiestas con un concierto de Navidad.
Responsable:
FUNDACIÓN DE AMIGOS DEL TEATRO MAYOR
Nit:
890.912.395
Pulep:
GDW195